Massachusetts ambulatory surgical centers: 55 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in Massachusetts) — the only Care Compare facility type with a usable provider-identity join key.
Editorial note: Massachusetts has dense local journalism + Leapfrog coverage of outpatient surgery; Fonteum's contribution is the per-facility ASC-1-12 + NPI data layer, not editorial commentary.
ASC-12 performance breakdown — Massachusetts
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — Massachusetts state means
Each row is the mean CMS-published rate across Massachusettsfacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 30 |
| Unplanned hospital transfer/admission | Lower is better | 0.02% | 37 |
| Wrong site, side, patient, or procedure | Lower is better | 0.00% | 31 |
| All-cause hospital readmission rate | Lower is better | 0.08% | 45 |
| Appropriate prophylactic antibiotic use | Higher is better | 92.33% | 19 |
| Cataract surgery complication rate | Lower is better | 100.00% | 3 |
Highest-volume ASCs — Massachusetts
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| Cape and islands endoscopy center llc | HYANNIS | 5570 | No Different Than the National Rate |
| Boston endoscopy center llc | WELLESLEY HILLS | 4494 | No Different Than the National Rate |
| Dha endoscopy llc | STONEHAM | 3557 | No Different Than the National Rate |
| Northeast endoscopy center | LOWELL | 3231 | No Different Than the National Rate |
| Weymouth endoscopy llc | SOUTH WEYMOUTH | 3134 | No Different Than the National Rate |
| South shore endoscopy center inc | BRAINTREE | 2494 | No Different Than the National Rate |
| Middlesex endoscopy center | ACTON | 2257 | No Different Than the National Rate |
| Common wealth endoscopy center | WEST BRIDGEWATER | 2031 | No Different Than the National Rate |
| Reliant medical group the endoscopy center llc dba patient endoscopy | AUBURN | 1923 | No Different Than the National Rate |
| The endoscopy center | WORCESTER | 1923 | No Different Than the National Rate |
| Central ma ambulatory endoscopy center | LEOMINSTER | 1772 | No Different Than the National Rate |
| Merrimack valley endoscopy center | HAVERHILL | 1707 | No Different Than the National Rate |
| Arc worcester center lp dba worcester surgical center | WORCESTER | 1675 | No Different Than the National Rate |
| Pioneer valley surgicenter llc | SPRINGFIELD | 1553 | No Different Than the National Rate |
| Valley medical group pc | AMHERST | 1246 | No Different Than the National Rate |
| Same day surgicare of new england inc | FALL RIVER | 1051 | No Different Than the National Rate |
| Charles river endoscopy llc | FRAMINGHAM | 996 | No Different Than the National Rate |
| Eastern massachusetts surgery center llc | NORWOOD | 875 | No Different Than the National Rate |
| Emerson endoscopy and digestive health center llc | CONCORD | 724 | No Different Than the National Rate |
| Orthopedics surgical center of the north shore llc | PEABODY | 380 | No Different Than the National Rate |
| Medford surgery center | MEDFORD | 83 | No Different Than the National Rate |
| Candescent eye health surgicenter llc | DARTMOUTH | — | N/A |
| Cape cod eye surgery and laser center | SANDWICH | — | N/A |
| New england surgery center llc | BEVERLY | — | N/A |
| Advanced eye surgery center | NORTH DARTMOUTH | — | N/A |
Massachusetts ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in Massachusetts?
- 55 Medicare-certified ambulatory surgical centers operate in Massachusetts as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does Massachusetts report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in Massachusetts, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for Massachusetts and the rest of the country.