New York ambulatory surgical centers: 167 Medicare-certified, ASC quality measures with NPI bridge.
Per-facility ASC-1 through ASC-12 quality measures with deterministic NPI bridge (100.0% NPI coverage in New York) — the only Care Compare facility type with a usable provider-identity join key.
Editorial note: New York has dense local journalism + Leapfrog coverage of outpatient surgery; Fonteum's contribution is the per-facility ASC-1-12 + NPI data layer, not editorial commentary.
ASC-12 performance breakdown — New York
ASC-12 measures hospital-visit rate within 7 days of outpatient surgery. CMS-published performance categories on facilities meeting the volume threshold.
ASC-1 through ASC-11 quality measures — New York state means
Each row is the mean CMS-published rate across New Yorkfacilities that meet the measure’s reporting threshold. Lower is better for adverse-event measures; higher is better for the prophylactic-antibiotic process measure. Facilities CMS suppressed for low case volume are excluded from the mean, not counted as zero.
| Measure | Direction | State mean | Facilities reporting |
|---|---|---|---|
| Patient burn rate | Lower is better | 0.00% | 64 |
| Unplanned hospital transfer/admission | Lower is better | 0.03% | 94 |
| Wrong site, side, patient, or procedure | Lower is better | 0.01% | 73 |
| All-cause hospital readmission rate | Lower is better | 0.10% | 121 |
| Appropriate prophylactic antibiotic use | Higher is better | 67.42% | 56 |
| Cataract surgery complication rate | Lower is better | 75.00% | 4 |
Highest-volume ASCs — New York
Top 25 by ASC-12 reportable case volume (a procedural-volume signal, not a quality measure).
| Facility | City | ASC-12 cases | Category |
|---|---|---|---|
| Long island digestive endoscopy center | PORT JEFFERSON STATIO | 5385 | No Different Than the National Rate |
| Carnegie hill endoscopy | NEW YORK | 5247 | Better Than the National Rate |
| St peters ambulatory surgery center llc | ALBANY | 5039 | No Different Than the National Rate |
| The endoscopy center of new york | NEW YORK | 4227 | No Different Than the National Rate |
| Kips bay endoscopy center llc | NEW YORK | 3883 | No Different Than the National Rate |
| Saratoga schenectady endoscopy center llc | BURNT HILLS | 3747 | No Different Than the National Rate |
| Manhattan endoscopy center llc | NEW YORK | 3657 | No Different Than the National Rate |
| Endoscopy center of long island llc | GARDEN CITY | 3612 | No Different Than the National Rate |
| Brooklyn surgery ctr | BROOKLYN | 3132 | Better Than the National Rate |
| Meadowbrook endoscopy center | WESTBURY | 2901 | No Different Than the National Rate |
| 21 reade place asc llc | POUGHKEEPSIE | 2734 | No Different Than the National Rate |
| Great south bay endoscopy center llc | EAST PATCHOGUE | 2460 | No Different Than the National Rate |
| Greater ny endoscopy surgical center | BROOKLYN | 2278 | No Different Than the National Rate |
| South brooklyn endoscopy center | BROOKLYN | 2188 | No Different Than the National Rate |
| Queens endoscopy | FRESH MEADOWS | 2156 | No Different Than the National Rate |
| Digestive disease center of central new york llc | LIVERPOOL | 2146 | No Different Than the National Rate |
| Long island center for digestive health | UNIONDALE | 2132 | No Different Than the National Rate |
| Nhpe llc dba new hyde park endoscopy | NEW HYDE PARK | 2114 | No Different Than the National Rate |
| Endoscopic procedure center llc | SYRACUSE | 2023 | No Different Than the National Rate |
| Syracuse endoscopy associates | SYRACUSE | 1995 | No Different Than the National Rate |
| Atlantic sc llc | WEST ISLIP | 1967 | No Different Than the National Rate |
| Westside gi center | NEW YORK | 1933 | No Different Than the National Rate |
| Digestive health center of huntington | HUNTINGTON | 1812 | No Different Than the National Rate |
| New york gi center llc | BRONX | 1803 | No Different Than the National Rate |
| East side endoscopy llc | NEW YORK | 1717 | No Different Than the National Rate |
New York ambulatory surgical centers — FAQ
- How many ambulatory surgical centers are Medicare-certified in New York?
- 167 Medicare-certified ambulatory surgical centers operate in New York as of the CMS Care Compare ASC Quality snapshot (2026-05-07). Every facility carries a National Provider Identifier — ASCs are the only Care Compare facility type with a 100% deterministic NPI bridge.
- What ASC quality measures does New York report?
- CMS publishes ASC-1 through ASC-12. This page aggregates the state mean for the per-facility rate measures that have at least one reporting facility in New York, plus the ASC-12 colonoscopy follow-up performance category. Measures are CMS-published rates: lower is better for adverse-event measures (burns, transfers, wrong-site events, readmissions, cataract complications) and higher is better for appropriate prophylactic antibiotic use.
- Why are some facilities missing a quality rate?
- CMS suppresses a measure when a facility falls below the minimum case volume for that measure in the reporting window. Suppressed facilities are excluded from each state mean rather than counted as zero, so the averages reflect only facilities CMS actually scored.
- Where does this ASC data come from and how current is it?
- All columns trace to the CMS Care Compare Ambulatory Surgical Center Quality dataset (PDC 4jcv-atw7), source-modified 2025-12-16. Fonteum redistributes the public-domain CMS file without alteration and links every row to its provenance record; cross-check any facility at Medicare.gov.
Compare other facility types
Every Fonteum Care Compare module carries the same per-facility provenance for New York and the rest of the country.